Pin this by the till. It's a quick on-shift reminder of the minimum legal purchase age and the ID your staff can accept. When the number is close, always check ID β and when in doubt, don't serve.
| Country | Age | Notes |
|---|---|---|
| 18 | Off- and on-licence. | |
| 18 | Nationwide. | |
| 18 | 16β17s may have beer/wine/cider with a table meal if bought by an adult. | |
| 18 / 19 | 18 in Alberta, Manitoba & Quebec; 19 in all other provinces & territories. | |
| 21 | Nationwide β the highest; ID rigorously. | |
| 18 | Nationwide. | |
| 18 | Nationwide. | |
| 18 | Nationwide. | |
| 18 | Nationwide. | |
| 18 | Nationwide. | |
| 18 | Nationwide. | |
| 18 | Nationwide. | |
Brazil | 18 | Nationwide. |
Portugal | 18 | Nationwide (EU). |
Check the photo, the date of birth and the expiry. Expired ID is not valid ID.
General guidance only, current as at 2026 β not legal advice. Laws and acceptable-ID lists change and can vary by state/province and licence type; always confirm the current rules with your local licensing authority. Canada and the USA vary by jurisdiction as noted. Β© 2026 Hospitality Services NZ.